<ecus>
	<logprotocols>
		<logprotocol type="SSM" default="ssmbase">
			<baudrates>
				<value>4800</value>
			</baudrates>
			<ecu id="ssmbase" name="SSM base">
				<constant id="InjSize" class="" name="Injector Size" value="380" metric="cc" desc="Injectors size" use="False"/>
				<trigger name="Defog switch" expr="LP(&quot;Rear Defogger Switch Signal&quot;)&gt;0"/>
				<trigger name="Full throttle" expr="LP(&quot;Throttle Opening Angle&quot;)&gt;99"/>
				<warning name="Knock Correction with Load" expr="(LP(&quot;Knock Correction&quot;)&lt;0) and (LP(&quot;Engine Load&quot;)&gt;2)"/>
				<reset offset="#0060" value="#40" storagetype="uint8"/>
				<memory name="Active Ignition Correction" offset="#20126" offset_expr="LPA(&quot;Advance Multiplier&quot;)+2" count="64" cols="8" expr="([value]-128)/2"/>
				<memory name="Raw ECU data" offset="#0" count="256" cols="16"/>
				<memory name="Dump for DBW IAM and Load find" offset_expr="LPA(&quot;Advance Multiplier&quot;)" power="4" view="float" count="1024" cols="16"/>
				<memory name="Dump for IAM and Load find" offset_expr="LPA(&quot;Advance Multiplier&quot;)" power="1" count="1024" cols="16"/>
				<dtc id="P0335" offset="#008E" offsetl="#00AE" bit="1"/>
				<dtc id="P0336" offset="#008E" offsetl="#00AE" bit="3"/>
				<dtc id="P0341" offset="#008E" offsetl="#00AE" bit="4"/>
				<dtc id="P0340" offset="#008E" offsetl="#00AE" bit="5"/>
				<dtc id="P0604" offset="#008E" offsetl="#00AE" bit="7"/>
				<dtc id="P0601" offset="#008E" offsetl="#00AE" bit="8"/>
				<dtc id="P0102" offset="#008F" offsetl="#00AF" bit="1"/>
				<dtc id="P0103" offset="#008F" offsetl="#00AF" bit="2"/>
				<dtc id="P1141" offset="#008F" offsetl="#00AF" bit="3"/>
				<dtc id="P0101" offset="#008F" offsetl="#00AF" bit="4"/>
				<dtc id="P0500" offset="#008F" offsetl="#00AF" bit="5"/>
				<dtc id="P1540" offset="#008F" offsetl="#00AF" bit="6"/>
				<dtc id="P0332" offset="#008F" offsetl="#00AF" bit="7"/>
				<dtc id="P0333" offset="#008F" offsetl="#00AF" bit="8"/>
				<dtc id="P0325" offset="#0090" offsetl="#00B0" bit="1"/>
				<dtc id="P0330" offset="#0090" offsetl="#00B0" bit="2"/>
				<dtc id="P0327" offset="#0090" offsetl="#00B0" bit="3"/>
				<dtc id="P0328" offset="#0090" offsetl="#00B0" bit="4"/>
				<dtc id="P0122" offset="#0090" offsetl="#00B0" bit="5"/>
				<dtc id="P0123" offset="#0090" offsetl="#00B0" bit="6"/>
				<dtc id="P1142" offset="#0090" offsetl="#00B0" bit="7"/>
				<dtc id="P0121" offset="#0090" offsetl="#00B0" bit="8"/>
				<dtc id="P0117" offset="#0091" offsetl="#00B1" bit="1"/>
				<dtc id="P0118" offset="#0091" offsetl="#00B1" bit="2"/>
				<dtc id="P0464" offset="#0091" offsetl="#00B1" bit="3"/>
				<dtc id="P0125" offset="#0091" offsetl="#00B1" bit="4"/>
				<dtc id="P0462" offset="#0091" offsetl="#00B1" bit="5"/>
				<dtc id="P0463" offset="#0091" offsetl="#00B1" bit="6"/>
				<dtc id="P0461" offset="#0091" offsetl="#00B1" bit="7"/>
				<dtc id="P1442" offset="#0091" offsetl="#00B1" bit="8"/>
				<dtc id="P0107" offset="#0092" offsetl="#00B2" bit="1"/>
				<dtc id="P0108" offset="#0092" offsetl="#00B2" bit="2"/>
				<dtc id="P1143" offset="#0092" offsetl="#00B2" bit="3"/>
				<dtc id="P1144" offset="#0092" offsetl="#00B2" bit="4"/>
				<dtc id="P0106" offset="#0092" offsetl="#00B2" bit="5"/>
				<dtc id="P0350" offset="#0092" offsetl="#00B2" bit="6"/>
				<dtc id="P1518" offset="#0092" offsetl="#00B2" bit="7"/>
				<dtc id="P0512" offset="#0092" offsetl="#00B2" bit="8"/>
				<dtc id="P0452" offset="#0093" offsetl="#00B3" bit="1"/>
				<dtc id="P0453" offset="#0093" offsetl="#00B3" bit="2"/>
				<dtc id="P0451" offset="#0093" offsetl="#00B3" bit="4"/>
				<dtc id="P1237" offset="#0093" offsetl="#00B3" bit="5"/>
				<dtc id="P1238" offset="#0093" offsetl="#00B3" bit="6"/>
				<dtc id="P1239" offset="#0093" offsetl="#00B3" bit="7"/>
				<dtc id="P1240" offset="#0093" offsetl="#00B3" bit="8"/>
				<dtc id="P1590" offset="#0094" offsetl="#00B4" bit="1"/>
				<dtc id="P1591" offset="#0094" offsetl="#00B4" bit="2"/>
				<dtc id="P1592" offset="#0094" offsetl="#00B4" bit="3"/>
				<dtc id="P0851" offset="#0094" offsetl="#00B4" bit="4"/>
				<dtc id="P0182" offset="#0094" offsetl="#00B4" bit="5"/>
				<dtc id="P0183" offset="#0094" offsetl="#00B4" bit="6"/>
				<dtc id="P0181" offset="#0094" offsetl="#00B4" bit="7"/>
				<dtc id="P0852" offset="#0094" offsetl="#00B4" bit="8"/>
				<dtc id="P1510" offset="#0095" offsetl="#00B5" bit="1"/>
				<dtc id="P1511" offset="#0095" offsetl="#00B5" bit="2"/>
				<dtc id="P1512" offset="#0095" offsetl="#00B5" bit="3"/>
				<dtc id="P1513" offset="#0095" offsetl="#00B5" bit="4"/>
				<dtc id="P1514" offset="#0095" offsetl="#00B5" bit="5"/>
				<dtc id="P1515" offset="#0095" offsetl="#00B5" bit="6"/>
				<dtc id="P1516" offset="#0095" offsetl="#00B5" bit="7"/>
				<dtc id="P1517" offset="#0095" offsetl="#00B5" bit="8"/>
				<dtc id="P1492" offset="#0096" offsetl="#00B6" bit="1"/>
				<dtc id="P1493" offset="#0096" offsetl="#00B6" bit="2"/>
				<dtc id="P1494" offset="#0096" offsetl="#00B6" bit="3"/>
				<dtc id="P1495" offset="#0096" offsetl="#00B6" bit="4"/>
				<dtc id="P1496" offset="#0096" offsetl="#00B6" bit="5"/>
				<dtc id="P1497" offset="#0096" offsetl="#00B6" bit="6"/>
				<dtc id="P1496" offset="#0096" offsetl="#00B6" bit="7"/>
				<dtc id="P1497" offset="#0096" offsetl="#00B6" bit="8"/>
				<dtc id="P1102" offset="#0097" offsetl="#00B7" bit="1"/>
				<dtc id="P1122" offset="#0097" offsetl="#00B7" bit="2"/>
				<dtc id="P1446" offset="#0097" offsetl="#00B7" bit="3"/>
				<dtc id="P1447" offset="#0097" offsetl="#00B7" bit="4"/>
				<dtc id="P1090" offset="#0097" offsetl="#00B7" bit="5"/>
				<dtc id="P1091" offset="#0097" offsetl="#00B7" bit="6"/>
				<dtc id="P1092" offset="#0097" offsetl="#00B7" bit="7"/>
				<dtc id="P1093" offset="#0097" offsetl="#00B7" bit="8"/>
				<dtc id="P0508" offset="#0098" offsetl="#00B8" bit="1"/>
				<dtc id="P0509" offset="#0098" offsetl="#00B8" bit="2"/>
				<dtc id="P1507" offset="#0098" offsetl="#00B8" bit="3"/>
				<dtc id="P0506" offset="#0098" offsetl="#00B8" bit="4"/>
				<dtc id="P0507" offset="#0098" offsetl="#00B8" bit="5"/>
				<dtc id="P1698" offset="#0098" offsetl="#00B8" bit="6"/>
				<dtc id="P1699" offset="#0098" offsetl="#00B8" bit="7"/>
				<dtc id="P1448" offset="#0098" offsetl="#00B8" bit="8"/>
				<dtc id="P0444" offset="#0099" offsetl="#00B9" bit="1"/>
				<dtc id="P0445" offset="#0099" offsetl="#00B9" bit="2"/>
				<dtc id="P0691" offset="#0099" offsetl="#00B9" bit="3"/>
				<dtc id="P0692" offset="#0099" offsetl="#00B9" bit="4"/>
				<dtc id="P0480" offset="#0099" offsetl="#00B9" bit="5"/>
				<dtc id="P1480" offset="#0099" offsetl="#00B9" bit="6"/>
				<dtc id="P0483" offset="#0099" offsetl="#00B9" bit="7"/>
				<dtc id="P0864" offset="#0099" offsetl="#00B9" bit="8"/>
				<dtc id="P0365" offset="#009A" offsetl="#00BA" bit="1"/>
				<dtc id="P0390" offset="#009A" offsetl="#00BA" bit="2"/>
				<dtc id="P0011" offset="#009A" offsetl="#00BA" bit="3"/>
				<dtc id="P0021" offset="#009A" offsetl="#00BA" bit="4"/>
				<dtc id="P1400" offset="#009A" offsetl="#00BA" bit="5"/>
				<dtc id="P1420" offset="#009A" offsetl="#00BA" bit="6"/>
				<dtc id="P0458" offset="#009A" offsetl="#00BA" bit="7"/>
				<dtc id="P0459" offset="#009A" offsetl="#00BA" bit="8"/>
				<dtc id="P0865" offset="#009B" offsetl="#00BB" bit="1"/>
				<dtc id="P0866" offset="#009B" offsetl="#00BB" bit="2"/>
				<dtc id="P1443" offset="#009B" offsetl="#00BB" bit="3"/>
				<dtc id="P1559" offset="#009B" offsetl="#00BB" bit="4"/>
				<dtc id="P0661" offset="#009B" offsetl="#00BB" bit="5"/>
				<dtc id="P0662" offset="#009B" offsetl="#00BB" bit="6"/>
				<dtc id="P0447" offset="#009B" offsetl="#00BB" bit="7"/>
				<dtc id="P0448" offset="#009B" offsetl="#00BB" bit="8"/>
				<dtc id="P0720" offset="#009C" offsetl="#00BC" bit="1"/>
				<dtc id="P0725" offset="#009C" offsetl="#00BC" bit="2"/>
				<dtc id="P1700" offset="#009C" offsetl="#00BC" bit="3"/>
				<dtc id="P0710" offset="#009C" offsetl="#00BC" bit="4"/>
				<dtc id="P0705" offset="#009C" offsetl="#00BC" bit="5"/>
				<dtc id="P1701" offset="#009C" offsetl="#00BC" bit="6"/>
				<dtc id="P0703" offset="#009C" offsetl="#00BC" bit="7"/>
				<dtc id="P0741" offset="#009C" offsetl="#00BC" bit="8"/>
				<dtc id="P0753" offset="#009D" offsetl="#00BD" bit="1"/>
				<dtc id="P0758" offset="#009D" offsetl="#00BD" bit="2"/>
				<dtc id="P1706" offset="#009D" offsetl="#00BD" bit="3"/>
				<dtc id="P0748" offset="#009D" offsetl="#00BD" bit="4"/>
				<dtc id="P0743" offset="#009D" offsetl="#00BD" bit="5"/>
				<dtc id="P0731" offset="#009D" offsetl="#00BD" bit="6"/>
				<dtc id="P0732" offset="#009D" offsetl="#00BD" bit="7"/>
				<dtc id="P0733" offset="#009D" offsetl="#00BD" bit="8"/>
				<dtc id="P0734" offset="#009E" offsetl="#00BE" bit="1"/>
				<dtc id="P1707" offset="#009E" offsetl="#00BE" bit="2"/>
				<dtc id="P1595" offset="#009E" offsetl="#00BE" bit="3"/>
				<dtc id="P1596" offset="#009E" offsetl="#00BE" bit="4"/>
				<dtc id="P0135" offset="#009E" offsetl="#00BE" bit="5"/>
				<dtc id="P0141" offset="#009E" offsetl="#00BE" bit="6"/>
				<dtc id="P1593" offset="#009E" offsetl="#00BE" bit="7"/>
				<dtc id="P1594" offset="#009E" offsetl="#00BE" bit="8"/>
				<dtc id="P0133" offset="#009F" offsetl="#00BF" bit="1"/>
				<dtc id="P0130" offset="#009F" offsetl="#00BF" bit="2"/>
				<dtc id="P0139" offset="#009F" offsetl="#00BF" bit="3"/>
				<dtc id="P0136" offset="#009F" offsetl="#00BF" bit="4"/>
				<dtc id="P1152" offset="#009F" offsetl="#00BF" bit="5"/>
				<dtc id="P1153" offset="#009F" offsetl="#00BF" bit="6"/>
				<dtc id="P0174" offset="#009F" offsetl="#00BF" bit="7"/>
				<dtc id="P0175" offset="#009F" offsetl="#00BF" bit="8"/>
				<dtc id="P0420" offset="#00A0" offsetl="#00C0" bit="1"/>
				<dtc id="P0442" offset="#00A0" offsetl="#00C0" bit="2"/>
				<dtc id="P0170" offset="#00A0" offsetl="#00C0" bit="3"/>
				<dtc id="P0456" offset="#00A0" offsetl="#00C0" bit="4"/>
				<dtc id="P0400" offset="#00A0" offsetl="#00C0" bit="5"/>
				<dtc id="P1230" offset="#00A0" offsetl="#00C0" bit="6"/>
				<dtc id="P0171" offset="#00A0" offsetl="#00C0" bit="7"/>
				<dtc id="P0172" offset="#00A0" offsetl="#00C0" bit="8"/>
				<dtc id="P0301" offset="#00A1" offsetl="#00C1" bit="1"/>
				<dtc id="P0302" offset="#00A1" offsetl="#00C1" bit="2"/>
				<dtc id="P0303" offset="#00A1" offsetl="#00C1" bit="3"/>
				<dtc id="P0304" offset="#00A1" offsetl="#00C1" bit="4"/>
				<dtc id="P0305" offset="#00A1" offsetl="#00C1" bit="5"/>
				<dtc id="P0306" offset="#00A1" offsetl="#00C1" bit="6"/>
				<dtc id="P1301" offset="#00A1" offsetl="#00C1" bit="7"/>
				<dtc id="P0457" offset="#00A1" offsetl="#00C1" bit="8"/>
				<dtc id="P1235" offset="#00A2" offsetl="#00C2" bit="3"/>
				<dtc id="P1236" offset="#00A2" offsetl="#00C2" bit="4"/>
				<dtc id="P1597" offset="#00A2" offsetl="#00C2" bit="5"/>
				<dtc id="P1598" offset="#00A2" offsetl="#00C2" bit="6"/>
				<dtc id="P0034" offset="#00A2" offsetl="#00C2" bit="7"/>
				<dtc id="P0035" offset="#00A2" offsetl="#00C2" bit="8"/>
				<dtc id="P0137" offset="#00A3" offsetl="#00C3" bit="1"/>
				<dtc id="P1134" offset="#00A3" offsetl="#00C3" bit="2"/>
				<dtc id="P0131" offset="#00A3" offsetl="#00C3" bit="3"/>
				<dtc id="P0151" offset="#00A3" offsetl="#00C3" bit="4"/>
				<dtc id="P0132" offset="#00A3" offsetl="#00C3" bit="5"/>
				<dtc id="P0152" offset="#00A3" offsetl="#00C3" bit="6"/>
				<dtc id="P0138" offset="#00A3" offsetl="#00C3" bit="7"/>
				<dtc id="P0153" offset="#00A3" offsetl="#00C3" bit="8"/>
				<dtc id="P0112" offset="#00A4" offsetl="#00C4" bit="1"/>
				<dtc id="P0113" offset="#00A4" offsetl="#00C4" bit="2"/>
				<dtc id="P0111" offset="#00A4" offsetl="#00C4" bit="3"/>
				<dtc id="P0038" offset="#00A4" offsetl="#00C4" bit="5"/>
				<dtc id="P0032" offset="#00A4" offsetl="#00C4" bit="6"/>
				<dtc id="P0037" offset="#00A4" offsetl="#00C4" bit="7"/>
				<dtc id="P0031" offset="#00A4" offsetl="#00C4" bit="8"/>
				<dtc id="P1110" offset="#00A5" offsetl="#00C5" bit="1"/>
				<dtc id="P1111" offset="#00A5" offsetl="#00C5" bit="2"/>
				<dtc id="P1112" offset="#00A5" offsetl="#00C5" bit="3"/>
				<dtc id="P0106" offset="#00A5" offsetl="#00C5" bit="4"/>
				<dtc id="P0107" offset="#00A5" offsetl="#00C5" bit="5"/>
				<dtc id="P0108" offset="#00A5" offsetl="#00C5" bit="6"/>
				<dtc id="P1146" offset="#00A5" offsetl="#00C5" bit="8"/>
				<dtc id="P1139" offset="#00A6" offsetl="#00C6" bit="1"/>
				<dtc id="P1140" offset="#00A6" offsetl="#00C6" bit="2"/>
				<dtc id="P1711" offset="#00A6" offsetl="#00C6" bit="3"/>
				<dtc id="P1712" offset="#00A6" offsetl="#00C6" bit="4"/>
				<dtc id="P0715" offset="#00A6" offsetl="#00C6" bit="5"/>
				<dtc id="P1703" offset="#00A6" offsetl="#00C6" bit="6"/>
				<dtc id="P0785" offset="#00A6" offsetl="#00C6" bit="7"/>
				<dtc id="P0778" offset="#00A6" offsetl="#00C6" bit="8"/>
				<dtc id="P1130" offset="#00A7" offsetl="#00C7" bit="1"/>
				<dtc id="P1135" offset="#00A7" offsetl="#00C7" bit="2"/>
				<dtc id="P1131" offset="#00A7" offsetl="#00C7" bit="3"/>
				<dtc id="P1136" offset="#00A7" offsetl="#00C7" bit="4"/>
				<dtc id="P1154" offset="#00A7" offsetl="#00C7" bit="5"/>
				<dtc id="P1155" offset="#00A7" offsetl="#00C7" bit="6"/>
				<dtc id="P0052" offset="#00A7" offsetl="#00C7" bit="7"/>
				<dtc id="P0051" offset="#00A7" offsetl="#00C7" bit="8"/>
				<dtc id="P0128" offset="#00A8" offsetl="#00C8" bit="1"/>
				<dtc id="P1491" offset="#00A8" offsetl="#00C8" bit="2"/>
				<dtc id="P0066" offset="#00A8" offsetl="#00C8" bit="3"/>
				<dtc id="P0067" offset="#00A8" offsetl="#00C8" bit="4"/>
				<dtc id="P0065" offset="#00A8" offsetl="#00C8" bit="5"/>
				<dtc id="P0130" offset="#00A8" offsetl="#00C8" bit="6"/>
				<dtc id="P1137" offset="#00A8" offsetl="#00C8" bit="7"/>
				<dtc id="P1137" offset="#00A8" offsetl="#00C8" bit="8"/>
				<dtc id="P1248" offset="#00A9" offsetl="#00C9" bit="1"/>
				<dtc id="P1249" offset="#00A9" offsetl="#00C9" bit="2"/>
				<dtc id="P1250" offset="#00A9" offsetl="#00C9" bit="3"/>
				<dtc id="P1560" offset="#00A9" offsetl="#00C9" bit="4"/>
				<dtc id="P0562" offset="#00A9" offsetl="#00C9" bit="7"/>
				<dtc id="P0563" offset="#00A9" offsetl="#00C9" bit="8"/>
				<dtc id="P0245" offset="#00AA" offsetl="#00CA" bit="1"/>
				<dtc id="P0246" offset="#00AA" offsetl="#00CA" bit="2"/>
				<dtc id="P1244" offset="#00AA" offsetl="#00CA" bit="3"/>
				<dtc id="P0244" offset="#00AA" offsetl="#00CA" bit="4"/>
				<dtc id="P1245" offset="#00AA" offsetl="#00CA" bit="5"/>
				<dtc id="P0249" offset="#00AA" offsetl="#00CA" bit="6"/>
				<dtc id="P0250" offset="#00AA" offsetl="#00CA" bit="7"/>
				<dtc id="P1247" offset="#00AA" offsetl="#00CA" bit="8"/>
				<dtc id="P1577" offset="#00AB" offsetl="#00CB" bit="1"/>
				<dtc id="P1576" offset="#00AB" offsetl="#00CB" bit="2"/>
				<dtc id="P0513" offset="#00AB" offsetl="#00CB" bit="3"/>
				<dtc id="P1574" offset="#00AB" offsetl="#00CB" bit="4"/>
				<dtc id="P1573" offset="#00AB" offsetl="#00CB" bit="5"/>
				<dtc id="P1572" offset="#00AB" offsetl="#00CB" bit="6"/>
				<dtc id="P1571" offset="#00AB" offsetl="#00CB" bit="7"/>
				<dtc id="P1570" offset="#00AB" offsetl="#00CB" bit="8"/>
				<dtc id="P1095" offset="#00AC" offsetl="#00CC" bit="1"/>
				<dtc id="P1097" offset="#00AC" offsetl="#00CC" bit="2"/>
				<dtc id="P1094" offset="#00AC" offsetl="#00CC" bit="3"/>
				<dtc id="P1096" offset="#00AC" offsetl="#00CC" bit="4"/>
				<dtc id="P0261" offset="#00AC" offsetl="#00CC" bit="5"/>
				<dtc id="P0264" offset="#00AC" offsetl="#00CC" bit="6"/>
				<dtc id="P0267" offset="#00AC" offsetl="#00CC" bit="7"/>
				<dtc id="P0270" offset="#00AC" offsetl="#00CC" bit="8"/>
				<dtc id="P0545" offset="#00AD" offsetl="#00CD" bit="1"/>
				<dtc id="P0546" offset="#00AD" offsetl="#00CD" bit="2"/>
				<dtc id="P1312" offset="#00AD" offsetl="#00CD" bit="3"/>
				<dtc id="P1544" offset="#00AD" offsetl="#00CD" bit="4"/>
				<dtc id="P1306" offset="#00AD" offsetl="#00CD" bit="5"/>
				<dtc id="P1308" offset="#00AD" offsetl="#00CD" bit="6"/>
				<dtc id="P1307" offset="#00AD" offsetl="#00CD" bit="7"/>
				<dtc id="P1309" offset="#00AD" offsetl="#00CD" bit="8"/>
				<dtc id="P1719" offset="#00F0" offsetl="#00F4" bit="1"/>
				<dtc id="P1242" offset="#00F0" offsetl="#00F4" bit="2"/>
				<dtc id="P1241" offset="#00F0" offsetl="#00F4" bit="3"/>
				<dtc id="P1199" offset="#00F0" offsetl="#00F4" bit="4"/>
				<dtc id="P1086" offset="#00F0" offsetl="#00F4" bit="5"/>
				<dtc id="P1087" offset="#00F0" offsetl="#00F4" bit="6"/>
				<dtc id="P1088" offset="#00F0" offsetl="#00F4" bit="7"/>
				<dtc id="P1089" offset="#00F0" offsetl="#00F4" bit="8"/>
				<dtc id="P0801" offset="#00F1" offsetl="#00F5" bit="1"/>
				<dtc id="P0768" offset="#00F1" offsetl="#00F5" bit="2"/>
				<dtc id="P0763" offset="#00F1" offsetl="#00F5" bit="3"/>
				<dtc id="P0736" offset="#00F1" offsetl="#00F5" bit="4"/>
				<dtc id="P0724" offset="#00F1" offsetl="#00F5" bit="5"/>
				<dtc id="P0719" offset="#00F1" offsetl="#00F5" bit="6"/>
				<dtc id="P0713" offset="#00F1" offsetl="#00F5" bit="7"/>
				<dtc id="P0712" offset="#00F1" offsetl="#00F5" bit="8"/>
				<dtc id="P1817" offset="#00F2" offsetl="#00F6" bit="1"/>
				<dtc id="P1762" offset="#00F2" offsetl="#00F6" bit="2"/>
				<dtc id="P1761" offset="#00F2" offsetl="#00F6" bit="3"/>
				<dtc id="P1760" offset="#00F2" offsetl="#00F6" bit="4"/>
				<dtc id="P1718" offset="#00F2" offsetl="#00F6" bit="5"/>
				<dtc id="P1714" offset="#00F2" offsetl="#00F6" bit="6"/>
				<dtc id="P1709" offset="#00F2" offsetl="#00F6" bit="7"/>
				<dtc id="P1708" offset="#00F2" offsetl="#00F6" bit="8"/>
				<dtc id="P1600" offset="#00F3" offsetl="#00F7" bit="1"/>
				<dtc id="P2709" offset="#00F3" offsetl="#00F7" bit="2"/>
				<dtc id="P0773" offset="#00F3" offsetl="#00F7" bit="3"/>
				<dtc id="P0735" offset="#00F3" offsetl="#00F7" bit="4"/>
				<dtc id="P1799" offset="#00F3" offsetl="#00F7" bit="5"/>
				<dtc id="P1798" offset="#00F3" offsetl="#00F7" bit="6"/>
				<dtc id="P1314" offset="#00F3" offsetl="#00F7" bit="7"/>
				<dtc id="P1313" offset="#00F3" offsetl="#00F7" bit="8"/>
				<parameter name="Engine Speed" default="True" class="Engine" offset="#000E" storagetype="uint16" decimals="0" bit="1" byte="1" expr="[value]/4" metric="RPM" max="9000" min="0" lowzone="2500" midzone="7000" desc="Engine speed in Revolutions Per Minute.  More accurate than your|tachometer, which will normally indicate higher."/>
				<parameter name="Manifold Absolute Pressure" default="True" offset="#000D" storagetype="uint8" decimals="3" type="press" bit="2" byte="1" expr="[value]*37/255" metric="PSI" desc="Absolute pressure read by the MAP sensor typically located just after|the throttle body.  Absolute pressure means air pressure including|amtospheric, therefore the values normall seen here are Atmospheric|Pressure plus any boost pressure."/>
				<parameter name="Air/Fuel Learning #2" default="True" offset="#000C" storagetype="uint8" decimals="2" bit="3" byte="1" expr="([value]-128)*100/128" metric="%" desc="Fuel trim corrections made by the ECU while in closed loop. This value|is based on trends seen in the Air/Fuel Trim Immediate field.|Adjustments are made slower. The combined value of this field and the|Air/Fuel Trim Immediate field equal your total fuel trim. This|correction is not directly active when in open loop."/>
				<parameter name="Air/Fuel Correction #2" default="True" offset="#000B" storagetype="uint8" decimals="2" bit="4" byte="1" expr="([value]-128)*100/128" metric="%" desc="Fuel trim corrections made by the ECU while in closed loop.  This|value is updated most frequently.  Adjustments are made based on the|values provided by the Front O2 Sensor.  This correction is not active|when in open loop."/>
				<parameter name="Air/Fuel Learning #1" default="True" offset="#000A" storagetype="uint8" decimals="2" bit="5" byte="1" expr="([value]-128)*100/128" metric="%" desc="Fuel trim corrections made by the ECU while in closed loop. This value|is based on trends seen in the Air/Fuel Trim Immediate field.|Adjustments are made slower. The combined value of this field and the|Air/Fuel Trim Immediate field equal your total fuel trim. This|correction is not directly active when in open loop."/>
				<parameter name="Air/Fuel Correction #1" default="True" offset="#0009" storagetype="uint8" decimals="2" bit="6" byte="1" expr="([value]-128)*100/128" metric="%" desc="Fuel trim corrections made by the ECU while in closed loop.  This|value is updated most frequently.  Adjustments are made based on the|values provided by the Front O2 Sensor.  This correction is not active|when in open loop."/>
				<parameter name="Coolant Temperature" default="True" offset="#0008" storagetype="uint8" decimals="2" type="temp" bit="7" byte="1" expr="([value]-40)" metric="B C" desc="Engine coolant temperature reading.  Do not base your decision on|engine operating temperature on this value.  The engine oil will take|slightly longer to heat up than the coolant."/>
				<parameter name="Engine Load (SSM)" offset="#0007" storagetype="uint8" decimals="2" bit="8" byte="1" expr="[value]*100/255" metric="g/s" desc="Calculated engine load based on a number of conditions such as MAF|sensor reading, engine coolant temp, etc.  This represents how hard|the engine is being asked to work.  Load does not simply mean boost.|This value is used as an axis reference point on many of the ECU maps."/>
				<parameter name="Front O2 Sensor #2" offset="#001A" storagetype="uint16" decimals="3" bit="1" byte="2" expr="[value]*5/1000" metric="V" desc="Voltage of the O2 sensor.  These sensors do not report an accurate|Air/Fuel ratio but instead provide a rich/lean signal to the ECU.|Their output voltages switches sharply as the AFR crosses the|stoichiometric ratio.  Values of ~0 to ~0.9 are normal.  0 being lean|and 0.9 being very rich."/>
				<parameter name="Rear O2 Sensor" offset="#0018" storagetype="uint16" decimals="3" bit="2" byte="2" expr="[value]*5/1000" metric="V" desc="Voltage of the O2 sensor.  These sensors do not report an accurate|Air/Fuel ratio but instead provide a rich/lean signal to the ECU.|Their output voltages switches sharply as the AFR crosses the|stoichiometric ratio.  Values of ~0 to ~0.9 are normal.  0 being lean|and 0.9 being very rich."/>
				<parameter name="Front O2 Sensor #1" offset="#0016" storagetype="uint16" decimals="3" bit="3" byte="2" expr="[value]*5/1000" metric="V" desc="Voltage of the O2 sensor.  These sensors do not report an accurate|Air/Fuel ratio but instead provide a rich/lean signal to the ECU.|Their output voltages switches sharply as the AFR crosses the|stoichiometric ratio.  Values of ~0 to ~0.9 are normal.  0 being lean|and 0.9 being very rich."/>
				<parameter name="Throttle Opening Angle" default="True" class="Engine" offset="#0015" storagetype="uint8" decimals="2" bit="4" byte="2" expr="[value]*100/255" metric="%" min="0" max="100" desc="Percentage displaying how much the throttle blade has opened.  100% =|wide open throttle."/>
				<parameter name="Mass Air Flow" default="True" offset="#0013" storagetype="uint16" decimals="2" bit="5" byte="2" expr="[value]/100" metric="g/s" desc="Mass air flow sensor value in gram of air per second.  Measured by the|MAF sensor located just after your intake air box."/>
				<parameter name="Intake Air Temperature" default="True" offset="#0012" storagetype="uint8" decimals="2" type="temp" bit="6" byte="2" expr="([value]-40)" metric="B C" desc="Temperature of the air drawn into the engine for combustion.|Generally measured as the point of entry to the air box.  This does|NOT give an indication of actual charge air temperature.  This value|is useful to the ECU for determination of the wastegate duty cycle|required to produce a given boost pressure.  Higher boost pressures|may be achieved with lower wastegate duty cycles when the IAT is low."/>
				<parameter name="Ignition Timing" default="True" class="Engine" offset="#0011" storagetype="uint8" decimals="1" bit="7" byte="2" expr="([value]-128)/2" metric="B BTDC" desc="Actual spark advance Before Top Dead Center after all corrections have|been made.  This is the actual timing value the engine is experiencing|after all the knock correction and environment corrections have been|made."/>
				<parameter name="Vehicle Speed" default="True" offset="#0010" storagetype="uint8" decimals="0" type="speed" bit="8" byte="2" expr="[value]" metric="KPH" desc="Actual vehicle speed.  This value is updated slower but may beore|accurate than what your speedometer.  This value may not be accurate|if the car wheels or tyres have been changed from standard, since this|changes the rolling circumference."/>
				<parameter name="Atmospheric Pressure" offset="#0023" storagetype="uint8" decimals="3" type="press" bit="1" byte="3" expr="[value]*37/255" metric="PSI" desc="Measured atmospheric pressure.  At sea-level this should be around|1bar or 14.5PSI.  On some vehicles this value is not updated|continuously since a single pressure sensor is shared for reading both|manifold and atmospheric pressure."/>
				<parameter name="Knock Correction" default="True" offset="#0022" storagetype="uint8" decimals="1" bit="2" byte="3" expr="([value]-128)/2" metric="B BTDC" desc="This value represents how much additional ignition timing is being|added/removed to/from the primary ignition table.  + values are|ignition advance and indicate the absence of knock.  -ve values are|ignition retard and may indicate that the engine knock sensor is|detecting some knock.  This value is generated by the Ignition Advance|Multiplier and the Knock Correction map."/>
