<ecus>
	<logprotocols>
		<logprotocol type="mits" default="mitsbase">
			<baudrates>
				<value>15625</value>
				<value>65200</value>
			</baudrates>
			<ecu id="mitsbase" name="Mitsubishi MUT" type="MUT">
				<trigger name="Full throttle" expr="LP(&quot;Throttle Opening Angle&quot;)&gt;99"/>
				<parameter name="Front O2 Sensor" offset="#13" storagetype="uint8" decimals="3" expr="[value]*0.0195" metric="V" desc="Voltage of the O2 sensor.  These sensors do not report an accurate|Air/Fuel ratio but instead provide a rich/lean signal to the ECU.|Their output voltages switches sharply as the AFR crosses the|stoichiometric ratio.  Values of ~0 to ~0.9 are normal.  0 being lean|and 0.9 being very rich."/>
				<parameter id="Alt maps" name="Alt maps" offset="#40" decimals="3" read_freq="0" count="0"/>
				<parameter name="Rear O2 Sensor" offset="#1F" storagetype="uint8" decimals="3" expr="[value]*0.0195" metric="V" desc="Voltage of the O2 sensor.  These sensors do not report an accurate|Air/Fuel ratio but instead provide a rich/lean signal to the ECU.|Their output voltages switches sharply as the AFR crosses the|stoichiometric ratio.  Values of ~0 to ~0.9 are normal.  0 being lean|and 0.9 being very rich."/>
				<parameter name="Air Flow Sensor" offset="#1A" storagetype="uint8" decimals="3" expr="[value]*6.29" metric="Hz" desc=""/>
				<parameter name="Intake Air Temperature" offset="#3A" storagetype="uint8" decimals="3" type="temp" expr="(-0.58*[value])+90.96" metric="C" desc="Temperature of the air drawn into the engine for combustion.|Generally measured as the point of entry to the air box.  This does|NOT give an indication of actual charge air temperature.  This value|is useful to the ECU for determination of the wastegate duty cycle|required to produce a given boost pressure.  Higher boost pressures|may be achieved with lower wastegate duty cycles when the IAT is low."/>
				<parameter id="Coolant Temperature" name="Coolant Temperature" offset="#07" metric="C" expr="(-1.468*[value])+139.74" type="temp" desc="Engine coolant temperature reading.  Do not base your decision on|engine operating temperature on this value.  The engine oil will take|slightly longer to heat up than the coolant."/>
				<parameter name="Throttle Sensor Voltage" offset="#17" storagetype="uint8" decimals="3" expr="[value]*0.02" metric="V" desc="Voltage generated by the throttle sensor.  As throttle blade angle|increases, voltage increases."/>
				<parameter name="Battery Voltage" offset="#14" storagetype="uint8" decimals="3" expr="[value]*0.0733" metric="V" desc="Voltage measured at the ECU.  May be as low as 10 volts when the|ignition is off, should rise to ~14 volts when the engine is running."/>
				<parameter id="Engine Speed" name="Engine Speed" class="tuning " offset="#21" metric="RPM" expr="[value]*31.25" decimals="0" default="True" desc="Engine speed in Revolutions Per Minute.  More accurate than your|tachometer, which will normally indicate higher."/>
				<parameter name="Atmospheric Pressure" offset="#15" storagetype="uint8" decimals="3" type="press" expr="0.0725*[value]" metric="PSI" desc="Measured atmospheric pressure.  At sea-level this should be around|1bar or 14.5PSI.  On some vehicles this value is not updated|continuously since a single pressure sensor is shared for reading both|manifold and atmospheric pressure."/>
				<parameter id="Manifold Absolute Pressure" name="Manifold Absolute Pressure" offset="#38" metric="PSI" expr="0.19343*[value]" type="press"/>
				<parameter name="Engine Load" offset="#1C" storagetype="uint8" decimals="2" expr="[value]*0.625" metric="%" desc=""/>
				<parameter name="Crankshaft Angle Sensor #2" offset="#20" storagetype="uint8" decimals="2" expr="[value]*7.8" metric="RPM" desc=""/>
				<parameter id="Fuel Injector Pulse Width" name="Fuel Injector Pulse Width" offset="#29" metric="ms" expr="[value]*256/1000" type="inj" priority="50" desc="Represents how long the injector has been sent a signal to open.  This|includes both the injector latency time as well as the time the|injector actually flowed fuel.  If you are regularly seeing over 90%|duty, you may need bigger injectors."/>
				<parameter name="Ignition Timing" default="True" offset="#06" storagetype="uint8" decimals="0" expr="[value]-20" metric="B BTDC" desc="Actual spark advance Before Top Dead Center after all corrections have|been made.  This is the actual timing value the engine is experiencing|after all the knock correction and environment corrections have been|made."/>
				<parameter id="Fuel Trim Long-Term" name="Fuel Trim Long-Term" class="tuning " offset="#0E" metric="%" expr="(0.1961*[value])-25" decimals="3"/>
				<parameter id="Fuel Trim Mid-Term" name="Fuel Trim Mid-Term" class="tuning " offset="#0D" metric="%" expr="(0.1961*[value])-25" decimals="3"/>
				<parameter id="Fuel Trim Short-Term" name="Fuel Trim Short-Term" class="tuning " offset="#0C" metric="%" expr="(0.1961*[value])-25" decimals="3"/>
				<parameter id="Oxygen Feedback Trim" name="Oxygen Feedback Trim" class="tuning " offset="#0F" metric="%" expr="(0.1961*[value])-25" decimals="3" read_freq="0" count="0"/>
				<parameter id="Throttle Opening Angle" name="Throttle Opening Angle" class="tuning " offset="#17" metric="%" expr="100*[value] / 255" decimals="0" default="True"/>
				<parameter id="Vehicle Speed" name="Vehicle Speed" offset="#2F" metric="KPH" expr="2*[value]" decimals="1" type="speed" desc="Actual vehicle speed.  This value is updated slower but may beore|accurate than what your speedometer.  This value may not be accurate|if the car wheels or tyres have been changed from standard, since this|changes the rolling circumference."/>
				<parameter id="Knocksum" name="Knocksum" class="tuning " offset="#26" metric="unit" decimals="0" default="True"/>
				<parameter id="Knock Learn" name="Knock Learn" offset="#27" metric="%" expr="[value]/2.55"/>
				<parameter name="Target Idle" offset="#24" storagetype="uint8" decimals="0" expr="7.8*[value]" metric="RPM" desc=""/>
				<parameter id="AFR map" name="AFR map" offset="#32" metric="unit" expr="(14.7*128)/[value]"/>
				<parameter name="Air Volume" offset="#2C" storagetype="uint8" decimals="3" expr="[value]" metric="" min="0" max="255"/>
				<parameter name="ISC Steps" offset="#16" storagetype="uint8" decimals="3" expr="[value]" metric="steps" min="0" max="255" desc="Idle Speed Control Valve|The control valve is a stepper motor type, and it controls the amount of air let into the manifold when the engine is idling. It is normal to see this value fluctuating slightly with lambda on idle. Switching on the air-conditioning or headlights will also cause this value to change slightly."/>
				<parameter name="Injector Latency" offset="#79" storagetype="uint8" decimals="3" expr="[value]" metric="units" min="0" max="255" desc="total_latecy is Injector_latecy_base*Inj_batt_volt_latecy_compensat(v) /4"/>
				<parameter name="Engine Load (Calc)" decimals="2" expr="5*513*(LP(&quot;Fuel Injector Pulse Width&quot;)-(-0.1026*LP(&quot;Battery Voltage&quot;)+1.8741))/LP(&quot;AFR map&quot;)" metric="%" priority="100" desc=""/>
				<parameter id="Engine Load (2-byte)" name="Engine Load (2-byte)" class="tuning " offset="#00" metric="%" expr="[value]*10/32" decimals="0" default="True" storagetype="uint16"/>
				<parameter name="Engine Load (1-byte)" offset="#41" storagetype="uint8" decimals="1" expr="1.2*[value]" metric="%" desc=""/>
				<parameter name="Engine Speed (2-byte)" offset="#02" storagetype="uint16" decimals="3" expr="1000*[value]/256" metric="RPM" min="0" max="9000"/>
				<parameter name="Air Flow Sensor (2-byte)" offset="#04" storagetype="uint16" decimals="3" expr="6.29*[value]/64" metric="Hz" min="0" max="3000"/>
				<parameter id="Knock Sensor Voltage" name="Knock Sensor Voltage" offset="#30" metric="V" expr="0.0195*[value]" decimals="3" read_freq="0" count="0"/>
				<parameter name="Knock ADC" offset="#6A" storagetype="uint8" decimals="3" expr="[value]" metric="" min="0" max="255"/>
				<parameter name="Knock Base" offset="#6B" storagetype="uint8" decimals="3" expr="[value]" metric="" min="0" max="255"/>
				<parameter name="Knock Var" offset="#6C" storagetype="uint8" decimals="3" expr="[value]" metric="" min="0" max="255"/>
				<parameter name="Knock Change" offset="#6D" storagetype="uint8" decimals="3" expr="[value]" metric="" min="0" max="255"/>
				<parameter name="Knock Dynamics" offset="#6E" storagetype="uint8" decimals="3" expr="[value]" metric="" min="0" max="255"/>
				<parameter name="Knock Flag" offset="#6F" storagetype="uint8" decimals="3" expr="[value]" metric="" min="0" max="255"/>
				<parameter name="Exhaust Gas Temperature" offset="#12" storagetype="uint8" decimals="3" expr="5*((-2.7*[value]+597.7)-32)/9" metric="C" min="0" max="300" desc="Reports the temperature of exhaust gases on more recent cars. Some sensors are not capable of low temperature readings, so it is normal to see a value of 200 degrees with the engine off. This is not a fault. The EGT sensor is placed after the up-pipe catalytic converter and allows the ECU to monitor the temperature of this 'cat'. It is important for the ECU to regulate the temperature of the cat: If the temperature is too low, the cat will not perform efficiently. If the temperature is too high, the cat may be damaged, pieces may break away potentially destroying the turbo in the process. This is the reason for the EGT sensor and trouble code display."/>
				<parameter id="Primary Wastegate Duty Cycle" name="Primary Wastegate Duty Cycle" offset="#86" metric="%" expr="[value]/2" decimals="3" read_freq="0" count="0"/>
				<parameter name="Engine Load Error" offset="#8A" storagetype="uint8" decimals="3" expr="0.15625*[value]-20" metric="load" min="-25" max="25"/>
				<parameter name="Wastegate Duty Cycle Correction" offset="#8B" storagetype="uint8" decimals="3" expr="0.5*[value]-64" metric="%" min="-50" max="50"/>
				<parameter name="Marker" storagetype="uint8" decimals="0" expr="[marker]" metric="" priority="100" desc="User defined marker. You can increment this value by pressing [F2] key during logging"/>
			</ecu>
		</logprotocol>
	</logprotocols>
</ecus>

